What are the requirements to run for the Ohio House of Representatives?
Ohio Firm of Representatives | |
---|---|
134th Ohio General Assembly | |
Blazon | |
Blazon | Lower House |
Term limits | 4 terms (viii years total) |
History | |
New session started | Jan 4, 2021 |
Leadership | |
Speaker | Bob Cupp (R) |
Speaker pro tempore | Tim Ginter (R) |
Bulk Leader | Nib Seitz (R) |
Minority Leader | Allison Russo (D) |
Structure | |
Seats | 99 |
Political groups | Majority
Minority
|
Length of term | ii years |
Authorisation | Article II, Ohio Constitution |
Salary | $67,492/twelvemonth |
Elections | |
Last election | November 3, 2020 (99 seats) |
Next election | November 8, 2022 (99 seats) |
Redistricting | Ohio Redistricting Commission |
Coming together place | |
House of Representatives Chamber Ohio Statehouse Columbus, Ohio | |
Website | |
Ohio House of Representatives |
The Ohio House of Representatives is the lower house of the Ohio General Assembly, the land legislature of the U.S. state of Ohio; the other business firm of the bicameral legislature being the Ohio Senate.
The House of Representatives first met in Chillicothe on March three, 1803, nether the subsequently superseded state constitution of that year. In 1816, the capital was moved to Columbus, where it is located today.[1]
Members are express to four successive two-year elected terms (terms are considered successive if they are separated by less than four years).[two] Time served by date to fill up out another representative's uncompleted term does non count confronting the term limit. There are 99 members in the house, elected from single-member districts. Every even-numbered yr, all the seats are up for re-ballot.
Composition [edit]
Party (Shading indicates majority conclave) | Total | Vacant | ||
---|---|---|---|---|
Democratic | Republican | |||
End of previous Associates | 38 | 61 | 99 | 0 |
Begin (Jan iv, 2021) | 35 | 64 | 99 | 0 |
June 16, 2021 | 63 | 98 | 1 | |
June 28, 2021 | 34 | 64 | 98 | 1 |
Oct xiii, 2021 | 35 | 99 | 0 | |
January 2, 2022 | 34 | 98 | 1 | |
February 16, 2022 | 35 | 99 | 0 | |
February 27, 2022 | 63 | 98 | i | |
March 9, 2022 | 64 | 99 | 0 | |
Latest voting share | 35.four% | 64.6% |
Leadership [edit]
Presiding | ||
---|---|---|
Speaker of the House | Robert Cupp | |
Speaker Pro Tempore | Tim Ginter | |
Majority Leadership | ||
Majority Floor Leader | Nib Seitz | |
Banana Bulk Floor Leader | Rick Carfagna | |
Majority Whip | Don Jones | |
Assistant Majority Whip | Cindy Abrams | |
Minority Leadership | ||
Minority Leader | Allison Russo | |
Assistant Minority Leader | Thomas West | |
Minority Whip | Jessica Miranda | |
Assistant Minority Whip | Richard Brown |
Members of the 134th Business firm of Representatives [edit]
District | Representative | Party | Residence | Counties Represented | First Elected | Term Limited |
---|---|---|---|---|---|---|
1 | Scott Wiggam | Republican | Wooster | Wayne | 2016 | 2024 |
2 | Marilyn John | Republican | Shelby | Richland | 2020 | 2028 |
iii | Haraz Ghanbari | Republican | Perrysburg | Wood | 2019↑ | 2028 |
iv | Robert Cupp | Republican | Shawnee Township | Allen | 2014 | 2022 |
five | Tim Ginter | Republican | Salem | Columbiana | 2014 | 2022 |
half dozen | Phil Robinson | Democratic | Solon | Cuyahoga (function) | 2018 | 2026 |
vii | Tom Patton | Republican | Strongsville | Cuyahoga (part) | 2016 | 2024 |
8 | Kent Smith | Autonomous | Euclid | Cuyahoga (part) | 2014 | 2022 |
9 | Janine Boyd | Autonomous | Cleveland Heights | Cuyahoga (part) | 2014 | 2022 |
10 | Terrence Upchurch | Democratic | Cleveland | Cuyahoga (part) | 2018 | 2026 |
11 | Shayla Davis | Democratic | Cleveland | Cuyahoga (role) | 2022↑ | 2030 |
12 | Juanita Brent | Democratic | Cleveland | Cuyahoga (part) | 2018 | 2026 |
thirteen | Michael Skindell | Democratic | Lakewood | Cuyahoga (part) | 2018 | 2026 |
fourteen | Bride Rose Sweeney | Democratic | Cleveland | Cuyahoga (function) | 2018↑ | 2026 |
15 | Jeffery Crossman | Democratic | Parma | Cuyahoga (office) | 2018 | 2026 |
16 | Monique Smith | Democratic | Fairview Park | Cuyahoga (part) | 2020 | 2028 |
17 | Adam Miller | Democratic | Columbus | Franklin (function) | 2016 | 2024 |
18 | Kristin Boggs | Democratic | Columbus | Franklin (office) | 2016↑ | 2024 |
19 | Mary Lightbody | Autonomous | Westerville | Franklin (office) | 2018 | 2026 |
20 | Richard Brown | Democratic | Culvert Winchester | Franklin (role) | 2017↑ | 2026 |
21 | Beth Liston | Autonomous | Dublin | Franklin (part) | 2018 | 2026 |
22 | David Leland | Autonomous | Columbus | Franklin (part) | 2014 | 2022 |
23 | Laura Lanese | Republican | Grove Metropolis | Franklin (office) | 2016 | 2024 |
24 | Allison Russo | Democratic | Upper Arlington | Franklin (part) | 2018 | 2026 |
25 | Dontavius Jarrells | Democratic | Columbus | Franklin (role) | 2020 | 2028 |
26 | Latyna Humphrey | Democratic | Columbus | Franklin (part) | 2021↑ | 2030 |
27 | Tom Brinkman | Republican | Cincinnati | Hamilton (office) | 2014 | 2022 |
28 | Jessica Miranda | Democratic | Forest Park | Hamilton (part) | 2018 | 2026 |
29 | Cindy Abrams | Republican | Harrison | Hamilton (function) | 2019↑ | 2028 |
30 | Bill Seitz | Republican | Dark-green Township | Hamilton (part) | 2016 | 2024 |
31 | Brigid Kelly | Democratic | Cincinnati | Hamilton (role) | 2016 | 2024 |
32 | Catherine Ingram | Democratic | Cincinnati | Hamilton (function) | 2016 | 2024 |
33 | Sedrick Denson | Democratic | Cincinnati | Hamilton (part) | 2018 | 2026 |
34 | Emilia Sykes | Democratic | Akron | Summit (function) | 2014 | 2022 |
35 | Tavia Galonski | Autonomous | Akron | Summit (function) | 2017↑ | 2026 |
36 | Bob Immature | Republican | Light-green | Summit (role) | 2020 | 2028 |
37 | Casey Weinstein | Democratic | Hudson | Pinnacle (function) | 2018 | 2026 |
38 | Bill Roemer | Republican | Richfield | Stark (role), Superlative (part) | 2018 | 2026 |
39 | Willis Blackshear, Jr. | Autonomous | Dayton | Montgomery (part) | 2020 | 2028 |
xl | Phil Plummer | Republican | Dayton | Montgomery (office) | 2018 | 2026 |
41 | Andrea White | Republican | Kettering | Montgomery (part) | 2020 | 2028 |
42 | Tom Young | Republican | Miamisburg | Montgomery (part) | 2020 | 2028 |
43 | Rodney Creech | Republican | West Alexandria | Montgomery (function), Preble | 2020 | 2028 |
44 | Paula Hicks-Hudson | Democratic | Toledo | Lucas (part) | 2018 | 2026 |
45 | Lisa Sobecki | Democratic | Toledo | Lucas (part) | 2018 | 2026 |
46 | Michael Sheehy | Democratic | Oregon | Lucas (part) | 2013↑ | 2022 |
47 | Derek Merrin | Republican | Waterville | Fulton (part), Lucas (office) | 2016↑ | 2024 |
48 | Scott Oelslager | Republican | North Canton | Stark (part) | 2018 | 2026 |
49 | Tom Westward | Democratic | Canton | Stark (part) | 2016 | 2024 |
50 | Reggie Stoltzfus | Republican | Paris Township | Stark (part) | 2018 | 2026 |
51 | Sara Carruthers | Republican | Hamilton | Butler (role) | 2018 | 2026 |
52 | Jennifer Gross | Republican | Westward Chester | Butler (part) | 2020 | 2028 |
53 | Thomas Hall | Republican | Madison Township | Butler (part) | 2020 | 2028 |
54 | Paul Zeltwanger | Republican | Mason | Butler (role), Warren (part) | 2014 | 2022 |
55 | Gayle Manning | Republican | North Ridgeville | Lorain (part) | 2018 | 2026 |
56 | Joe Miller | Democratic | Amherst | Lorain (office) | 2018 | 2026 |
57 | Dick Stein | Republican | Norwalk | Huron, Lorain (part) | 2016 | 2024 |
58 | Michele Lepore-Hagan | Democratic | Youngstown | Mahoning (function) | 2014 | 2022 |
59 | Alessandro Cutrona | Republican | Canfield | Mahoning (function) | 2020↑ | 2028 |
60 | Daniel Troy | Democratic | Willowick | Lake (role) | 2020 | 2028 |
61 | Jamie Callender | Republican | Concord Township | Lake (part) | 2018 | 2026 |
62 | Scott Lipps | Republican | Franklin | Warren (office) | 2016 | 2024 |
63 | Mike Loychik | Republican | Cortland | Trumbull (part) | 2020 | 2028 |
64 | Michael O'Brien | Democratic | Warren | Ashtabula (function), Trumbull (role) | 2014 | 2022 |
65 | Jean Schmidt | Republican | Loveland | Clermont (part) | 2020 | 2028 |
66 | Adam Bird | Republican | New Richmond | Chocolate-brown, Clermont (part) | 2020 | 2028 |
67 | Kris Jordan | Republican | Powell | Delaware (part) | 2018 | 2026 |
68 | Shawn Stevens | Republican | Powell | Delaware (part), Knox | 2022↑ | 2030 |
69 | Sharon Ray | Republican | Wadsworth | Medina (part) | 2020 | 2028 |
seventy | Darrell Kick | Republican | Loudonville | Ashland, Holmes (part), Medina (part) | 2016 | 2024 |
71 | Mark Fraizer | Republican | Newark | Licking (part) | 2019↑ | 2028 |
72 | Kevin Miller | Republican | Newark | Coshocton, Licking (office), Perry | 2021↑ | 2030 |
73 | Brian Lampton | Republican | Beavercreek | Greene (office) | 2020 | 2028 |
74 | Bill Dean | Republican | Xenia | Clark (office), Greene (part), Madison | 2016↑ | 2024 |
75 | Gail Pavliga | Republican | Atwater | Portage (part) | 2020 | 2028 |
76 | Diane Grendell | Republican | Chesterland | Geauga (part), Portage (office) | 2019↑ | 2028 |
77 | Jeffrey LaRe | Republican | Violet Township | Fairfield (part) | 2019↑ | 2028 |
78 | Brian Stewart | Republican | Ashville | Athens (part), Fairfield (part), Hocking, Morgan, Muskingum (part), Pickaway (part) | 2020 | 2028 |
79 | Kyle Koehler | Republican | German Township | Clark (role) | 2014 | 2022 |
80 | Jena Powell | Republican | Arcanum | Darke (office), Miami | 2018 | 2026 |
81 | James Hoops | Republican | Napoleon | Fulton (part), Henry, Putnam, Williams | 2018 | 2026 |
82 | Craig Riedel | Republican | Defiance | Auglaize (part), Defiance, Paulding, Van Wert | 2016 | 2024 |
83 | Jon Cross | Republican | Kenton | Hancock, Hardin, Logan (function) | 2018 | 2026 |
84 | Susan Manchester | Republican | Waynesfield | Auglaize (function), Darke (part), Mercer, Shelby (role) | 2018 | 2026 |
85 | Nino Vitale | Republican | Union Township | Champaign, Logan (part), Shelby (role) | 2014 | 2022 |
86 | Tracy Richardson | Republican | Marysville | Marion (part), Union | 2018 | 2026 |
87 | Riordan McClain | Republican | Upper Sandusky | Crawford, Marion (role), Morrow, Seneca (part), Wyandot | 2018↑ | 2026 |
88 | Gary Click | Republican | Fremont | Sandusky, Seneca (part) | 2020 | 2028 |
89 | Douglas Swearingen, Jr. | Republican | Huron | Erie, Ottawa | 2019↑ | 2028 |
xc | Brian Baldridge | Republican | Scarlet Fork | Adams, Lawrence (part), Scioto | 2018 | 2026 |
91 | Shane Wilkin | Republican | Lynchburg | Clinton, Highland, Superhighway, Ross (role) | 2018↑ | 2026 |
92 | Mark Johnson | Republican | Chillicothe | Fayette, Pickaway (part), Ross (part) | 2020 | 2028 |
93 | Jason Stephens | Republican | Kitts Loma | Gallia, Jackson (function), Lawrence (office), Vinton (part) | 2019↑ | 2028 |
94 | Jay Edwards | Republican | Nelsonville | Athens (function), Meigs, Vinton (role), Washington (role) | 2016 | 2024 |
95 | Don Jones | Republican | Freeport | Belmont (part), Carroll, Harrison, Noble, Washington (part) | 2018 | 2026 |
96 | Ron Ferguson | Republican | Wintersville | Belmont (part), Jefferson, Monroe | 2020 | 2028 |
97 | Adam Holmes | Republican | Nashport | Guernsey, Muskingum (role) | 2019↑ | 2028 |
98 | Brett Hillyer | Republican | Uhrichsville | Holmes (part), Tuscarawas | 2018 | 2026 |
99 | Sarah Fowler | Republican | Geneva | Ashtabula (part), Geauga (part) | 2020 | 2028 |
↑: Fellow member was originally appointed to the seat.
Officials [edit]
Speaker of the House [edit]
The Speaker of the House of Representatives is the presiding officer of the House. The duties of the Speaker include preserving social club and decorum at all times, recognizing visitors in the galleries, controlling and providing security for the Hall, appointing members to perform the duties of the Speaker for a temporary menstruation of time, naming committees and subcommittees and appointing their chairs and members, overseeing the operation of House employees, and signing bills, acts, resolutions, and more than.[3]
Clerk of the Business firm [edit]
The Clerk of the House of Representatives is in charge of and regulates the distribution of records of the House. The Clerk is the custodian of legislative documents within the House. The duties of the Clerk include examining bills or resolutions earlier introduction, numbering bills and resolutions for filing, providing bills and documents pertaining to the beak to the chair of the corresponding commission, publishing calendars to notify the public virtually bills and resolutions, keeping a journal of House proceedings, superintending the presentation of bills and resolutions, and attesting writs and subpoenas issued past the House of Representatives.[3]
Sergeant-at-Arms [edit]
The Sergeant-at-arms of the House of Representatives is tasked with maintaining security and order in the House. The Sergeant-at-arms may exist ordered by the Speaker to clear the aisles if this is deemed necessary past the Speaker. Other duties of the Sergeant-at-artillery include controlling admission to the building, serving subpoenas and warrants issued by the House, and bringing whatever members found to be absent without leave to the Firm.[iii]
Committees [edit]
The Speaker of the House is in charge of naming all committees and subcommittees.[iii] The current committees, chairs and vice chairs are:[iv]
Commission | Chair | Vice Chair | Ranking Fellow member |
---|---|---|---|
Aging and Long-Term Intendance | |||
Agriculture and Rural Development | |||
War machine and Veterans Affairs | |||
Ceremonious Justice | |||
Commerce and Labor | |||
Criminal Justice | |||
Economic and Workforce Development | |||
Energy and Natural Resources | |||
Federalism | |||
Finance | |||
Fiscal Institutions | |||
Health | |||
Higher Teaching | |||
Insurance | |||
Primary and Secondary Education | |||
Public Utilities | |||
Rules and References | |||
State and Local Government | |||
Transportation and Public Safety | |||
Ways and Means |
Past composition of the Business firm of Representatives [edit]
References [edit]
- ^ "Ohio House History | The Ohio House Of Representatives". www.ohiohouse.gov . Retrieved 2016-01-20 .
- ^ "The Ohio Legislature".
- ^ a b c d "RULES OF THE HOUSE OF REPRESENTATIVES". The Ohio Legislature . Retrieved eleven February 2016.
- ^ "Continuing Committees". The Ohio House of Representatives . Retrieved February 14, 2020.
External links [edit]
- Official website
- Project Vote Smart – Country House of Ohio
- Map of Ohio House Districts
- Ohio District Maps 2002–2012
- Election results from Ohio Secretary of Country
Source: https://en.wikipedia.org/wiki/Ohio_House_of_Representatives
0 Response to "What are the requirements to run for the Ohio House of Representatives?"
Post a Comment